Class | |||||||
---|---|---|---|---|---|---|---|
Min | 1000000 | 2500000 | 20000000 | 50000000 | 50000001 | ||
Retail | 66666 | 60 | 0.0009 | 0.0011 | 0.0018 | 0.002 | 0.0025 |
Grocers | 120000 | 60 | 0.0005 | 0.00055 | 0.001 | 0.00175 | 0.0025 |
Automobile | 50000 | 60 | 0.0012 | 0.00145 | 0.0018 | 0.002 | 0.0025 |
Wholesale | 54545 | 60 | 0.0011 | 0.0012 | 0.0018 | 0.002 | 0.0025 |
Business/Personal Services | 42857 | 60 | 0.0014 | 0.0021 | 0.0028 | 0.004 | 0.0045 |
Pro/Semi Prof Services | 16666 | 60 | 0.0036 | 0.00425 | 0.00475 | 0.005 | 0.005 |
Recreation & Entertainment | 14285 | 60 | 0.0042 | 0.0045 | 0.00475 | 0.005 | 0.00525 |
Construction Contractors | 33333 | 60 | 0.0018 | 0.0021 | 0.0028 | 0.004 | 0.005 |
Manufacturing | 50000 | 60 | 0.0012 | 0.00132 | 0.0015 | 0.0018 | 0.0025 |
Hotel & Motel | 33333 | 60 | 0.0018 | 0.0021 | 0.0028 | 0.0035 | 0.004 |
Admin. Headquarters | 50000 | 60 | 0.0012 | 0.002 | 0.00375 | 0.005 | 0.0055 |
Media Firms | 50000 | 60 | 0.0012 | 0.0015 | 0.0023 | 0.004 | 0.0045 |
Public Utility | 60000 | 60 | 0.001 | 0.00225 | 0.00325 | 0.00375 | 0.004 |
Miscellaneous | 50000 | 60 | 0.0012 | 0.0015 | 0.0024 | 0.0039 | 0.0055 |
All Rentals | 0.01395 | 0.01395 | 0.01395 | 0.01395 | 0.01395 | ||
Cannabis Business | 2500 | 60 | 0.024 | 0.024 | 0.024 | 0.024 | 0.024 |
Taxi, Limo & Ambulance | |||||||
Transportation/Trucking |